SPECS
| Listing Id | 5112908 | Length | 0.00 Feet |
|---|---|---|---|
| Condition | New | Type | |
| Make | Suzuki | Year | 2026 |
| Model | 300HP | Hull Style | |
| Hull Type | Stock Number | 121 |
DESCRIPTION
FULLY FITTED: TALK YOUR PERSONALISED DEAL:
TRADE UP
0.99% FINANCE
T'S & C'S APPLY. ONLY WHILE STOCKS LAST, BE QUICK!
| MODEL | DF300APX |
| RECOMMENDED TRANSOM HEIGHT mm | X:635, XX:762 |
| STARTING SYSTEM | Electric |
| WEIGHT (KG) ** | X: 290, XX: 299 |
| ENGINE TYPE | DOHC 24-Valve |
| FUEL DELIVERY SYSTEM | Mutli-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | V6 (55-degree) |
| PISTON DISPLACEMENT (cm3) | 4,028 |
| BORE X STROKE (mm) | 98 x 89 |
| MAXIMUM OUTPUT (kW) | 220.7 |
| FULL THROTTLE OPERATING RANGE (rpm) | 5,700-6,300 |
| STEERING | Remote |
| OIL PAN CAPACITY (Lit.) | 8 |
| IGNITION SYSTEM | Fully-transistorized |
| ALTERNATOR | 12V 54A |
| ENGINE MOUNTING | Shear Mount |
| TRIM METHOD | Power Trim and Tilt |
| GEAR RATIO | 2.08:1 |
| GEAR SHAFT | F-N-R (Drive-by-wire) |
| EXHAUST | Through Prop-Hub Exhaust |
| PLEASE NOTE: Price quoted does not include gauges, remotes and rigging kit. Please talk with our freindly sales staff. | |