SPECS
| Listing Id | 5112906 | Length | 0.00 Feet |
|---|---|---|---|
| Condition | New | Type | |
| Make | Suzuki | Year | 2025 |
| Model | 250 HP | Hull Style | |
| Hull Type | Stock Number | 119 |
DESCRIPTION
Suzuki Repower with Suzuki
DF250HP
THIS PROMOTION WILL BE FOR A LIMITED TIME.
| MODEL | DF250TX |
| RECOMMENDED TRANSOM HEIGHT mm | L: 508 *4, X: 635, XX: 762 |
| STARTING SYSTEM | Electric |
| WEIGHT (KG) ** | L: 264 *4, X: 275, XX: 284 |
| ENGINE TYPE | DOHC 24-Valve |
| FUEL DELIVERY SYSTEM | Mutli-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | V6 (55-degree) |
| PISTON DISPLACEMENT (cm3) | 3,614 |
| BORE X STROKE (mm) | 95 x 85 |
| MAXIMUM OUTPUT (kW) | 184 |
| FULL THROTTLE OPERATING RANGE (rpm) | 5,500-6,100 |
| STEERING | Remote |
| OIL PAN CAPACITY (Lit.) | 8 |
| IGNITION SYSTEM | Fully-transistorized |
| ALTERNATOR | 12V 54A |
| ENGINE MOUNTING | Shear Mount |
| TRIM METHOD | Power Trim and Tilt |
| GEAR RATIO | 2.29:1 |
| GEAR SHAFT | F-N-R |
| EXHAUST | Through Prop-Hub Exhaust |
| Please talk with our freindly sales staff. | |