SPECS
| Listing Id | 5169675 | Length | 0.00 Feet |
|---|---|---|---|
| Condition | New | Type | |
| Make | Mercury | Year | 2026 |
| Model | 90 HP | Hull Style | |
| Hull Type | Stock Number | 008 |
DESCRIPTION
Mercury 90 ELPT — Fully Fitted
$21,236 incl GST
Auckland Marine Centre · Offer ends 2026-11-08
Mercury 0% Interest Over 5 Years
T's & C's Apply
Finance Application: https://online.udc.co.nz?embed=true&uid=6e64ad&newResizer=1
Specifications below are for the standard Mercury 90 ELPT Four Stroke.:
| Specification | Details |
|---|---|
| Power | 90hp |
| Engine | Inline 4-cylinder, four-stroke, 8-valve SOHC |
| Displacement | 2.1 litres |
| Fuel system | Multi-port Electronic Fuel Injection (EFI) |
| Starting | Smart Start electric |
| Shaft length | Long shaft — 20″ / 508mm |
| Steering | Remote steering |
| Controls | Mechanical throttle and shift |
| Trim and tilt | Power trim and tilt |
| Full-throttle range | 5,000–6,000rpm |
| Gear ratio | 2.07:1 |
| Charging system | 35-amp alternator |
| Dry weight | Approximately 163kg — lightest configuration |
| Gear selection | Forward, neutral and reverse |
| Cooling | Water-cooled with thermostat |
| Engine protection | SmartCraft Engine Guardian |
| SmartCraft | Compatible; suitable accessories required |
| Colour | Phantom Black |
Ready to repower? Call our friendly Sales Team to discuss the right motor and installation package for your boat. We offer finance and insurance solutions and can take care of your servicing requirements.
Auckland Marine Centre
321 Ti Rakau Drive, Burswood, Auckland
Phone 09 271 1575
www.aucklandmarine.co.nz