SPECS
Listing Id | 1061351 | Length | 0.00 Feet |
---|---|---|---|
Condition | New | Type | Other |
Make | Lowrance | Year | 2016 |
Model | ELITE-7M CHARTPLOTTER AUS | Engine Type | - |
Hull Style | Other | Hull Type | Other |
Stock Number | 2-000-10974-003 |
Listing Id | 1061351 | Length | 0.00 Feet |
---|---|---|---|
Condition | New | Type | Other |
Make | Lowrance | Year | 2016 |
Model | ELITE-7M CHARTPLOTTER AUS | Engine Type | - |
Hull Style | Other | Hull Type | Other |
Stock Number | 2-000-10974-003 |
Have any questions? Enter your details below along with your preferred contact method and the seller will contact you directly.