SPECS
| Listing Id | 5162511 | Length | 0.00 Feet |
|---|---|---|---|
| Condition | New | Type | |
| Make | Mercury | Year | 2026 |
| Model | 225 HP | Hull Style | |
| Hull Type |
DESCRIPTION
Mercury FourStrokes provide premium power and torque in a lightweight package for better manoeuvrability, greater acceleration, and maximum exhilaration. The new FourStroke delivers incredible hole shot to get you moving faster and fishing sooner, We have invested thousands of hours in crafting the most contemporary and refined marine engines in history. So you can spend your days going farther and faster with more confidence.
| Horsepower | 225 / 200 / 175 |
| WOT RPM | 5200-6000 / 5000-5800 / 5000-5800 |
| Engine Type | V-6 |
| Displacement | 209 CID (3.4L) |
| Induction | 24-valves, DOHC |
| Starting | SmartStart Electric |
| Gear Ratio | 1.85:1 |
| Alternator | 85 amp (1071 watt) |
| Trim System | Power trim and tilt |
| Dry Weight* | 475 lbs (215kg) *lightest available model |
| Steering | Hydraulic (standard), Power (options) |
| Shaft Length* | 20in (508mm), 25in (635mm), 30in (762mm) *30 in (762mm) only available on 22 |
| Colors* | Phantom Black, Pearl Fusion White, Warm Fusion White, Cold Fusion White *White paint only available on 200 and 225 FourStroke models |
Fully authorised Mercury dealer and service centre now Open, Conveniently located on the Bellarine Highway
Need a finance and Insurance? No problems contact our friendly team for a quote
Note: Advertised price is an estimate based on standard configuration excludes fitting and rigging, Our team of marine professionals will work with you to provide a customised quote tailored to your boat, usage, and budget — ensuring the best performance, reliability, and value from your new engine.