SPECS
| Listing Id | 5123786 | Length | 0.00 Feet |
|---|---|---|---|
| Condition | New | Type | |
| Make | Mercury | Year | 2025 |
| Model | 3.3HP to 150HP | Hull Style | |
| Hull Type | Stock Number | 11 |
DESCRIPTION
OUR SPECIALS WITH MERCURY.
With Guaranteed Backup Service!!
THIS PROMOTION WILL BE FOR A LIMITED TIME.
WHILE STOCKS LAST!!
Auckland Marine Centre
321 Ti Rakau Drive
Auckland
2 STROKE DEALS
NO FITTING
ME 3.3M $989
ME 5M $1,999
ME 9.9MH LW $2,890
ME 15MH LW $2,895
ME 15MHL $2950
ME 30M LW $5,275
ME 30ML LW $5,275
ME 40 ELHPTO Super $7796
ME 40 ELPTO Super $7980
4 STROKE DEALS
NO FITTTING
ME 2.5MH 4S $1490
ME 4MH 4S $1931
ME 6MH 4S $1998
ME 6MHL 4S $2076
ME 9.9MH 4S $3799
ME 15MH 4S $4599
ME 15MLH 4S $4895
ME 20MH 4S $4918
ME 20 ELHPT 4S $5998
ME 30ELPT EFI 4S $8963
ME 30ELHPT EFI 4S $8963
ME 40ELHPT 4S $11,526
ME 40 ELPT 4S $11,321
HURRY! LIMITED OFFER
Below!
| Model | Mercury | ||
| Four Stroke | |||
| ME40ELPT EFI | $10,995 | ||
| ME40ELHPT TILLER | $11,526 | ||
| ME60ELPT EFI | $12,854 | ||
| 90ELPT L | $16,695 | ||
| 90EXLPT | $17,995 | ||
| 115ELPT EFI | $17,999 | ||
| 115EXLPT EFI | $18,999 | ||
| 150L EFI 4S | $25,676 | ||
| 150XL EFI 4S | $24,990 | ||
| Enquire about other models. | |||
| T & C's Apply. |